Births, Baptisms and Christenings registered in the parishes of Haverfordwest, Pembrokeshire, Wales, before 1899. This record is a work in progress, with new information being continually added. Please return to see further records.
Name | Date | Place | Parents |
ADAMS William | 016 Aug 1724 | St. Martin Parish | ADAMS William |
BENNETT Rebeckah | 24 Feb 1722 | St. Martin Parish | BENNETT John |
BEVANS Margaret | 15 Nov 1724 | St. Martin Parish | BEVANS Prudence |
BROWN Agnes | 10 Mary 1724 | St. Martin Parish | BROWN Arthur |
DAVIDS Benjamin | 5 April 1722 | St. Martin Parish | DAVIDS Cornelius |
DAVIDS Nathaniel | 04 Jun 1723 | St. Martin Parish | DAVIDS Cornelius |
DAVIDS Henry | 14 Sep 1724 | St. Martin Parish | DAVIDS Cornelius |
DAVIES Elizabeth | 23 May 1722 | St. Martin Parish | DAVIES William |
EVAN Henry | 25 Mar 1722 | St. Martin Parish | John EVAN |
EVAN Mary | 22 Jan 1723 | St. Martin Parish | EVAN John |
GRIFFITH Susannah | 09 Nov 1724 | St. Martin Parish | GRIFFITH Owen |
HOWELL John | 25 Feb 1721 | St. Martin Parish | George POWELL |
JOHN Richard | 26 Nov 1723 | St. Martin Parish | JOHN Richard |
JONES Mary | 04 Feb 1724 | St. Martin Parish | JONES Thomas |
LAMBROOK James | 12 Jan 1723 | St. Martin Parish | LAMBROOK David |
LEWIS John | 14 May 1722 | St. Martin Parish | LEWIS John |
LLOYD Mary | 18 Nov 1724 | St. Martin Parish | LLOYD Thomas |
LYNHAM Mary | 17 Mar 1722 | St. Martin Parish | LYNHAM Walter |
MOYCE Margaret | 08 Jan 1722 | St. Martin Parish | MOYCE Richard |
NICHOLLS Thomas | 26 Feb 1722 | St. Martin Parish | NICHOLLS Jenkin |
PARROTT Anne | 29 Jun 1722 | St. Martin Parish | PARROTT John |
PARROTT Martha | 27 Sep 1724 | St. Martin Parish | PARROTT John |
PARROTT Mary | 17 Sep 1724 | St. Martin Parish | PARROTT John |
PERRY Samuel | 26 Mar 1722 | St. Martin Parish | Samuel PERRY |
PRICE Robert | 04 Oct 1724 | St. Martin Parish | PRICE Thomas |
ROBARTS Martha | 14 Nov 1723 | St. Martin Parish | ROBARTS Benjamin |
ROACH Mary | 11 Oct 1724 | St. Martin Parish | ROACH David |
SUMMERS George | 27 May 1723 | St. Martin Parish | SUMMERS George |
SUTTON George | 05 Jun 1722 | St. Martin Parish | SUTTON George |
THOMAS Anne | 2 Mar 1721 | St. Martin Parish | THOMAS David |
THOMAS Elisabeth | 17 Sep 1724 | St. Martin Parish | THOMAS David |
WEBB Elizabeth | 12 Mar 1722 | St. Martin Parish | WEBB Charles |
WEBB Mary | 03 Oct 1724 | St. Martin Parish | WEBB Charles |
WILLIAMS John | 23 Sep 1822 | St. Martin Parish | WILLIAMS John |
sources:
Ancestry
Find My Past
Family Search
© 2023 Copyright. all rights reserved: bestbookishblog.com